What I saw at a glance
A few numbers from your listing today.
What is working today
These parts of your listing are strong. I would only protect them.
A live Google listing
Your clinic already appears on Google Maps with a pin, rating, and reviews, so patients searching nearby can find and call you today.
Open space I noticed on the listing
None of this is urgent, but each item is an easy win sitting unused. Anything I could not check on the public listing is marked plainly.
How you compare nearby
Every one of the nearest 5 has more reviews than you — they range from 28 to 161.
| Clinic | Rating | Reviews | Website | Category | Photos |
|---|---|---|---|---|---|
| Dr.Agaskar's Dental Clinic (you) | — | 0 | No | Dental Clinic | 0 |
| Toothology Dental Clinic (Naupada) ~0.0 km | 5.0 | 92 | Yes | Dentists | 10+ |
| Tooth Tickle Dental Clinic ~0.0 km | 4.8 | 161 | Yes | Dentists | 10+ |
| Dr.Ishan Kadam's HealthBliss Multi-speciality Clinic & Dental care ~0.0 km | 4.9 | 35 | Yes | Dentists | 10+ |
| Dental Concepts | Dr Manasi Kode | Dr Raj Rege ~0.1 km | 4.9 | 146 | Yes | Dentists | 10+ |
| DR. AKSHATA'S ORTHODONTIC CLINIC ~0.2 km | 4.5 | 28 | No | Dentists | 10+ |
Rating, reviews, website, category and photo count all come from Google’s data.
What I actually saw on the listing
Screenshots of the live listing, so you can see exactly what I am referring to.
